Horseland CCI***            Cross Country  
  NAME   HORSE PLACE TOTAL Dressage Faults Time
129 Shane Rose ALL LUCK 1 38.9 38.9 0.0 0.0
127 Sonja Johnson RINGWOULD JAGUAR 2 45.6 42.0 0.0 3.6
131 Megan Jones KIRBY PARK IRISH JESTER 3 52.1 41.3 0.0 10.8
134 Wendy Schaeffer KOYUNA SUN SHINE 4 52.8 48.0 0.0 4.8
116 Wendy Schaeffer KOYUNA SUN MAGIC 5 58.1 54.1 0.0 4.0
102 Wendy Schaeffer KOYUNA SUN DANCER 6 60.7 53.5 0.0 7.2
121 Natalie Davies CHATSWOOD SHARP MOVE 7 65.9 58.3 0.0 7.6
115 Heath Ryan MYSTERY WHISPER 8 68.3 46.3 0.0 22.0
113 Jessica Mitchell AEC STORMAN 9 69.8 57.4 0.0 12.4
112 Natalie Siiankoski KOLORA STUD ARCHIE 10 70.1 68.9 0.0 1.2
132 Kevin McNab GAME PLAY 11 72.5 54.1 0.0 18.4
109 Emma Dougall DOTCOM 12 73.5 53.9 0.0 19.6
111 Blair Richardson MAXIMUM OVERKILL 13 78.0 57.2 0.0 20.8
106 Megan Jones KIRBY PARK ALLOFASUDDEN 14 78.7 54.3 0.0 24.4
122 Robert Palm THE REGULATOR 15 81.4 65.0 0.0 16.4
107 Kevin McNab HUFFLEPUFF 16 83.6 59.6 0.0 24.0
104 Shane Rose LADYBROOK REMINGTON 17 86.3 55.9 20.0 10.4
124 Emma Mason F1 PHARINELLI 18 87.3 55.7 0.0 31.6
117 Stephanie Bender LA LI LU 2 19 95.1 68.3 0.0 26.8
118 Hamish Cargill SANDHILLS TIGER 20 95.1 53.5 20.0 21.6
114 Peter Gillis MISTER JJ 21 95.3 68.9 0.0 26.4
128 Christopher Burton UNREPENTANT 22 97.2 57.2 20.0 20.0
130 Olivia Bunn GV BULLWINKLE 23 106.6 45.4 20.0 41.2
133 Heath Ryan MEADS 24 126.8 60.0 20.0 46.8
101 Heath Ryan HOC'S STRIESAND 25 147.0 53.0 40.0 54.0
105 Olivia Bunn GV TUSCANY 26 241.2 57.8 65.0 118.4
103 Christopher Burton NEWSPRINT Elim Elim 46.3 E E
110 Georgia Clifford ITS MONTY Elim Elim 50.4 E E
108 Emma Armstrong VOORTREKKER Elim Elim 58.1 E E
126 Deon Stokes RED BULL Elim Elim 59.4 E E
120 Melanie Mayer THE MAN Elim Elim 66.1 E E
119 Christian Hopkins DIAMOND B CRACKERJACK WD WD 66.7 WD WD
Mitavite CCI*       Cross Country  
  NAME   HORSE PLACE TOTAL Dressage Faults Time
33 Kevin McNab KINNORDY GALERA 1 44.8 44.8 0.0 0.0
47 Rachael Lee HUNTER HILL 2 45.5 45.5 0.0 0.0
32 Tarsha Hammond RIO LOBO 3 53.1 48.3 0.0 4.8
48 Jennifer Irvine-Brown PEPPERTREE 4 53.8 48.6 0.0 5.2
37 Blair Richardson CLIFTON ZENGARIE 5 55.7 55.7 0.0 0.0
43 Asep Milliawan ASWATAMA DAVINE STORY 6 57.6 57.6 0.0 0.0
40 Travis Templar ARLINGTON PARK AGASSI 7 57.9 57.9 0.0 0.0
56 John Thomson LIBERTY MAC 8 61.4 61.4 0.0 0.0
41 Ashley Danks BROOKLYN KILLARNEY MIST 9 62.3 59.5 0.0 2.8
53 Nikita Head DUSKY DOLL 10 63.0 62.6 0.0 0.4
44 Carrie McInnes CATHEDRAL END 11 64.8 64.8 0.0 0.0
51 Jonathan McLean CAPE WICKHAM 12 67.1 59.1 0.0 8.0
49 Aaron Moyes DALWIN REGAL 13 68.1 68.1 0.0 0.0
54 Emma Hindmarsh CP BROWN 14 68.3 68.3 0.0 0.0
59 Andry Prasetyono ASWATAMA SPORTZGIRL 15 70.0 50.0 20.0 0.0
39 Jessica Rae RODECHI 16 72.6 52.6 20.0 0.0
38 Emma Armstrong FAIRY LIGHTS R 17 75.5 55.5 20.0 0.0
50 Jennifer KINSELLA SEAMUS OREILLY 18 104.4 74.8 20.0 9.6
55 Alexandra Townsend SYRACUSE 19 111.9 57.9 20.0 34.0
61 Emma Dougall KALINGA MEMMO 20 113.8 55.0 20.0 38.8
52 Andry Prasetyono ASWATAMA FRANKIE JAY 21 119.6 51.4 65.0 3.2
58 Ian Timmis SMOOTH CRIMINAL 22 126.0 64.8 40.0 21.2
60 Tarsha Hammond CRACKBERRY 23 132.7 50.7 60.0 22.0
42 Augusta Clarke DECLAN Elim Elim 54.3 E E
36 Deon Stokes SS PLAYTIME Elim Elim 56.9 E E
57 Jessica Petherbridge FALCON DUSKY BEAR Elim Elim 62.1 E E
45 Ruth O'Grady THIRD SON Elim Elim 63.3 E 20.8
EFA NSW CCI**       Cross Country  
  NAME   HORSE PLACE TOTAL Dressage Faults Time
84 Kevin McNab BELCAM CAESAR 1 52.7 52.7 0.0 0.0
72 Sonja Johnson LE DIRECTEUR 2 53.1 53.1 0.0 0.0
76 Sam Lyle SCRIBBLY PARK SORCERER 3 54.3 51.9 0.0 2.4
73 Hamish Cargill POWDERHOUND 4 58.6 55.8 0.0 2.8
85 Sonja Johnson PARKIARRUP ILLICIT LIAISON 5 59.0 59.0 0.0 0.0
74 Deon Stokes BML BLUEPRINT 6 60.2 49.8 0.0 10.4
80 Gordon Bishop HOC'S BENNY HILL 7 72.6 55.4 0.0 17.2
81 Robyn Brown IM CHARLES TOO 8 73.4 59.0 0.0 14.4
75 Emma Mason KITARA DIAMOND EDITION 9 81.7 51.7 20.0 10.0
71 Emma Dougall MAJOR JAMES 10 90.2 65.8 0.0 24.4
78 Shaun Dillon SARJAES SKITZMIX 11 105.7 66.5 20.0 19.2
77 Chloe Hughes BALMORAL HI ROAD Elim Elim 70.0 E 0.0
Fairfield City Council CCN PN       Cross Country  
  NAME   HORSE PLACE TOTAL Dressage Faults Time
24 Georgia Clifford KOLORA STUD FALKRICH 11 1 36.8 36.8 0.0 0.0
13 Brett Davey GOOLCOOLA MONTAGE 2 43.0 43.0 0.0 0.0
14 Hamish Cargill BEL CANTO 3 50.4 50.4 0.0 0.0
19 Geraldine Parry-Okeden CHURCH HILL 4 52.8 52.8 0.0 0.0
1 Thomas Baumer COWBOY UP 5 54.8 54.8 0.0 0.0
9 Amy Coassin KELECYN WATERPISTOLS 6 55.0 55.0 0.0 0.0
5 Lauren Lim BURDEKIN LAD 7 56.2 56.2 0.0 0.0
15 Scott Simpson TIMOR ARCHIE 8 58.0 58.0 0.0 0.0
6 Shannon Young FLASH TOP HAT 9 61.0 61.0 0.0 0.0
17 Alissa Johnson AMBER ESSENCE 10 61.8 60.6 0.0 1.2
25 Eliza Timms-Pedley TEQUILLA LIMELIGHT   11 65.0 63.8 0.0 1.2
16 Lauren Balcomb KOOTAMOOTOO 12 65.2 44.2 21.0 0.0
22 Rebecca Macpherson BENTLEIGH OLIVER 13 71.0 68.6 0.0 2.4
3 Jess Farrell BONUS HARLEY 14 78.0 52.0 20.0 6.0
20 Selina Madeleine SAMSARA ALCHEMY 15 79.2 56.4 20.0 2.8
23 Adam Petherbridge SANDHILLS MAXFLY 16 83.4 79.8 0.0 3.6
2 Michelle Brooks NIJINSKYS STAR 17 86.6 78.6 0.0 8.0
8 Jessica Canabou MAXIMUS FANTASTICUS 18 88.8 51.2 20.0 17.6
10 Nicola Hayes AEA ABEL REX  Elim Elim 52.6 E E
18 Sharnika Blacker FLUENT TALK Elim Elim 61.0 E E
4 Ian Timmis VINCE Z Elim Elim 80.2 E E
7 Michelle Hasibar MILFORD MONARCH WD WD 63.2 WD WD
12 Cindy Black BAROONA BOY WD WD 68.8 WD WD